Good to go
Capitalize on the growing take-out and food delivery trend with our containers, bags and more for convenient carry out.
Contact your Account Manager for more foodservice options and expertise.
Capitalize on the growing take-out and food delivery trend with our containers, bags and more for convenient carry out.
Contact your Account Manager for more foodservice options and expertise.
Pactiv Foam Hinged Lid Containers with Dual Tab Lock Economy
PCTYTD19901ECON | 1-Compartment, White, 9.13"W x 9"D x 3.25"H, 150/Carton |
PCTYTD19903ECON | 3-Compartment, White, 9.13"W x 9"D x 3.25"H,150/Carton |
PCTYTD18801ECON | 1-Compartment, White, 8.42"W x 8.15"D x 3"H, 150/Carton |
PCTYTD18803ECON | 3-Compartment, White, 8.42"W x 8.15"D x 3"H, 150/Carton |
Dart® Foam Hinged Lid Containers
DCC60HT1 | 5 7/8"W x 6"D x 3"H, 1 Compartment, White, 500/Carton |
DCC80HT3R | 8"W x 7 1/2"D x 2 3/10"H, 3 Compartments, White, 200/Carton |
DCC85HT1R | 8 3/8"W x 7 7/8"D x 3 1/4"H, 1 Compartment, White, 200/Carton |
DCC85HT3R | 8 3/8"W x 7 7/8"D x 3 1/4"H, 3 Compartments, White, 200/Carton |
DCC90HT1R | 9.375"W x 9.375"D x 3"H, 1 Compartment, White, 200/Carton |
DCC90HT3R | 9 2/5"W x 9"D x 3"H, 3 Compartments, White, 200/Carton |
DCC95HT1R | 9 1/2"W x 9 1/4"D x 3"H, 1 Compartment, White, 200/Carton |
DCC95HT3R | 9 1/2"W x 9 1/4"D x 3"H, 3 Compartments, White, 200/Carton |
Dart® Showtime Clear Hinged Container
DCCC99HT1 | 29.9 oz, 5.1"W x 9.9"D x 3.5"H, Plastic, 200/Carton |
Dart® OctaView Hot Food Containers
SCC809011PP94 | 1 Compartment, Black/Clear, 31 oz, 9.55"W x 9.13"D x 3.01"H, 100/Carton |
Dart® ClearPac Large Nacho Tray
DCCC68NT2 | 2 Compartments, 6 1/5"W x 6 1/5"D x 1 3/5"H, Clear, 500/Carton |
Dart® ClearPac® Clear Container
DCCCH8DEF | 4.9"W x 1.4"D x 5.5"H, 8 oz, Clear, 200/Carton |
DCCCH16DEF | 4.9"W x 2.5"D x 5.5"H, 16 oz, Clear, 200/Carton |
DCCCH24DEF | 6.4"W x 1.9"D x 7.1"H, 24 oz, Clear, 200/Carton |
DCCCH32DEF | 6.4"W x 2.6"D x 7.1"H, 32 oz, Clear, 200/Carton |
Dart® SafeSeal™ Tamper-Resistant, Tamper-Evident Bowls and Lids
DCCCTR12BD | Bowls with Dome Lid, 12 oz, Clear, 240/Carton |
Boardwalk® Bagasse Molded Fiber Food Containers
BWKHINGEWF1CM6 | 1 Compartment, 6 x 6, White, 500/Carton |
BWKHINGEWF1CM9 | 1 Compartment, 9 x 9, White, 200/Carton |
BWKHINGEWF3CM9 | 3 Compartments, 9 x 9, White, 200/Carton |
BWKHINGEWFHG1C9 | 1 Compartment, 9 x 6, White, 250/Carton |
Eco-Products® Renewable and Compostable Sugarcane Clamshells
ECOEPHC93 | 3 Compartments, 9"W x 9"D x 3"H, 50/Pack, 4 Packs/Carton |
Pactiv EarthChoice® Bagasse Hinged Lid Container
PCTYMCH08030001 | 3-Compartment, Natural, 7.8"W x 7.8"D x 2.8"H, 150/Carton |
Anchor Packaging Crystal Classics
ANZ4548432 | Bowl, 32 oz, Black, 300/Carton |
ANZ4308425 | Lid, 8.5" dia, Clear, 300/Carton |
Anchor Packaging MicroRaves Incredi-Bowl Base and Lids
ANZ4604804 | Base, 8 oz, Black, 500/Carton |
ANZ4334810 | Lid, 4.5" dia, For Use with 8 oz Base, Clear, 500/Carton |
ANZ4605816 | Base, 12 oz, Black, 250/Carton |
ANZ4605821 | Base, 16 oz, Black, 250/Carton |
ANZ4335802 | Lid, 5.5" dia, For Use with 12-16 oz Base, Clear, 250/Carton |
ANZ4608524 | Base, 24 oz, Black, 150/Carton |
ANZ4338505 | Lid, 8.5" dia, For Use with 24-32 oz Base, Clear, 150/Carton |
Anchor Packaging Culinary Squares 2-Piece Microwavable Container
ANZ4118515 | 36 oz, Clear/Black, 8.46"W x 8.46"D x 2.91"H, 150/Carton |
ANZ4118521 | 36 oz, Clear/Black, 8.46"W x 8.46"D x 2.25"H, 150/Carton |
Anchor Packaging Culinary Lites® Microwavable Container
ANZ4696911 | 34 oz, Clear/Black, 9.55"W x 6.65"D x 3.04"H, 100/Carton |
ANZ4699911 | 39 oz, Clear/Black, 9”W x 9”D x 3.01”H, 100/Carton |
ANZ4699610 | 47.5 oz, Clear/Black, 10.56”W x 9.98”D x 3.18”H, 100/Carton |
Pactiv DELItainer® Microwavable Container Combo
PCTYL2508 | 8 oz, Clear, 1.13”W x 2.8”D x 1.33”H, 240/Carton |
World Centric® Fiber Burrito Bowls & Lids
WORBOSCUBBS | Bowls, 8" dia x 1.6", 24 oz, Natural, 400/Carton |
WORBOLCSUBBS | Bowl Lids, 8" dia, Clear, 400/Carton |
Boardwalk® Soufflé/Portion Cups
BWKPRTN1TS | 1 oz, Polypropylene, Clear, 2500/Carton |
BWKPRTN2TS | 2 oz, Polypropylene, Clear, 2500/Carton |
BWKPRTN1BL | 1 oz, Polypropylene, Black, 2500/Carton |
BWKPRTN2BL | 2 oz, Polypropylene, Black, 2500/Carton |
Boardwalk® Soufflé/Portion Cup Lids
BWKPRTLID1 | Fits 1 oz Portion Cups, Clear, 2500/Carton |
BWKPRTLID2 | Fits 2 oz Portion Cups, Clear, 2500/Carton |
Durable Packaging Flat Board Lids
DPKL270500 | For 7" Round Containers, 500 /Carton |
DPKL290500 | For 9" Round Containers, 500 /Carton |
Boardwalk® Aluminum Steam Table Pans and Lids
BWKSTEAMHFDP | Table Pan, Half-Size, Deep, 100/Carton |
BWKLIDSTEAMHF | Table Pan Lid, Half-Size, Deep, 100/Carton |
BWKSTEAMFLDP | Table Pan, Full-Size, Deep, 50/Carton |
BWKLIDSTEAMFL | Table Pan Lid, Deep, Full-Size, 50/Carton |
Inteplast Group HDPE T-Shirt Bags
IBSTHW2VAL | 14 microns, 12 x 23, White, 500/Carton |
General Grocery Paper Bags
BAGGK1500 | #1, 30 lb Capacity, 3.5 x 6.88, Kraft, 500 Bags |
BAGGW2500 | #2, 30 lb Capacity, 4.31 x 7.88, White, 500 Bags |
BAGGW10500 | #10, 35 lb Capacity, 6.31 x 13.38, White, 500 Bags |
BAGGK10500 | #10, 35 lb Capacity, 6.31 x 13.38, Kraft, 500 Bags |
BAGGH12 | #12, 50 lb Capacity, 14.5"W x 9.25"D x 14"H, Kraft, 500 Bags |
BAGGK12500 | #12, 40 lb Capacity, 7.06 x 13.75, Kraft, 500 Bags |
BAGGW12500 | #12, 40 lb Capacity, 7.06"x 13.75, White, 500 Bags |
BAGGW16500 | #16, 40 lb Capacity, 7.75 x 16, White, 500 Bags |
BAGGK16500 | #16, 40 lb Capacity, 7.75 x 16, Kraft, 500 Bags |
BAGGW20S500 | #20 Squat, 40 lb Capacity, 8.25 x 13.38, White, 500 Bags |
BAGGK20500 | #20, 20 lb Capacity, 8.25 x 16.13, Kraft, 500 Bags |
BAGGW20500 | #20, 40 lb Capacity, 8.25 x 16.13, White, 500 Bags |
BAGGH20 | #20, 50 lb Capacity, 8.25 x 16.13, Kraft, 500 Bags |
BAGGK25500 | #25, 40 lb Capacity, 8.25" x 18", Kraft, 500 Bags |
BAGGK25S500 | #25 Squat, 40 lb Capacity, 8.25 x 15.88, Kraft, 500 Bags |
BAGGX2560S | #25, 57 lb Capacity, 8.25 x 15.88, Kraft, 500/Bundle |
BAGSK1857 | 1/8 BBL, 57 lb Capacity, 10.13 x 14.38, Kraft, 500 Bags |
BAGSK1657 | 1/6 BBL, 57 lb Capacity, 12 x 17, Kraft, 500 Bags |
BAGSK1675 | 1/6 BBL, 75 lb Capacity, 12 x 17, Kraft, 400 Bags |
General Grocery Liquor-Takeout Paper Bags
BAGLQPINT500 | Pint Size, 35 lb Capacity, 3.75 x 11.25, Kraft, 500 Bags |
BAGLQQUART500 | Quart Size, 35 lb Capacity, 4.25 x 16, Kraft, 500 Bags |